This indicator shows the percentage of long-term care home residents in Ontario who had a new pressure ulcer (bed sore), or one that worsened, since their previous assessment by a health care professional. A lower percentage is better. The provincial benchmark is 1%. Pressure ulcers can develop in long-term care home residents who lie or sit in one position for too long.
FILTERS (Maximum 5)
Percentage of long-term care home residents who developed new or worsened pressure ulcers, in Ontario, 2010/11 to 2016/17
2010/112011/122012/132013/142014/152015/162016/170123456789102.82.82.82.82.92.93.03.03.13.12.92.92.72.7Fiscal YearPercent
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
| Ontario |
2010/11 | 2.8 |
2011/12 | 2.8 |
2012/13 | 2.9 |
2013/14 | 3.0 |
2014/15 | 3.1 |
2015/16 | 2.9 |
2016/17 | 2.7 |
2.7
TECHNICAL INFORMATION
The results shown are risk-adjusted. Data source: Continuing Care Reporting System, provided by the Canadian Institute for Health Information
For more information on the technical description, please visit the indicator library.